cc_header10
home race results points standings and driver information rule, prizes, payouts The Vette Doctors Pro 8 Shootout Heads Up Racing points standings and driver information pictures of previous corvette challenge events videos of previous corvette challenge events a list of all corvette challenges everywhere learn about the corvette challenge contact us
 
Today is Thursday September 02, 2010      
2010 Schedule
E1March 20, 2010N,16
E2March 27, 2010
E3April 3, 2010
E4April 24, 2010
E5June 5, 2010
E6July 24, 2010
E7August 14, 2010
E8  August 219:30 
E9  October 169:30 
E10  October 309:30 
E11  November 69:30 
E12  November 139:30 16
englishtown weather
N = NON-points
16 = Top16
 
2010 Class Standings
East Coast Supercharing Corvette Challenge Bracket Standings
1.
Ralph Savarese
37 ***
2.
Ellis Gray
25
3.
Vincent Cupolo (r)
23 *
4.
Rob Farley
23
5.
Douglas Bereczki
22 *
Full list
(r) - Rookie   * - Event Winner
RP posts official pts on Tuesday
Anger Management Racing Pro 11.50 Index Standings
1. Eric Fischer 616
2. Ellis Gray 471
3. Rob Farley 445
4. Anthony S. Cupolo 429
5. Richard Shuleski 368
Full list
RP posts official pts on Tuesday
Cartek Performance Engineering Pro 10.50 Index Standings
1. Shawn Cavanagh 462
2. Stephen Wells 437
3. Edgar Perez 428
4. Tommy Michalkowski 422
5. Rob Zona 268
Full list
RP posts official pts on Tuesday
American Racing Headers Pro 8 Shootout 9.50 Index Standings
1. Dave Harris 431
2. David Shen 389
3. Jay McCardle 198
4. Angelo Valla 173
5. Alfred Pongonis 112
Full list
RP posts official pts on Tuesday
 
Rookie Of The Year
2010 Rookie of the Year
1. Vincent Cupolo (r) 23 * -6
2. Russ DeLibero (r) 12 -24
3. Peter Huff (r) 8 -58
4. Andrew Volponi (r) 7 -78
5. Marc Marsico (r) 5 -75
6. Rob Petyo (r) 5 -75
7. Greg Errion (r) 5 -78
(r) - Rookie   * - Event Winner
 
Corvette Challenge Gear Jammer
1. Ken Tyler 20 -9
2. Gary Hillen 14 -30
3. Frank Fiori 12 -39
4. Donald Peppler, Jr. 10 -46
5. Peter S. LoPresti 10 -55
Full list
 
 
2008   *  Event 1   *  Event 2   *  Event 3   *  Event 4   *  Event 5   *  Event 6   *  Event 7   *  Event 8   *  Event 9   *  Event 10 * 2008 Standings

Standings 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

Corvette Challenge Bracket Class

Click on the link to sort by position the driver stood at the end of each event
Each column is total points at the end of that event
Name Team Gen E2 E3 E4 E5 E6 E7 E8 E9 E10 E11 Win Tiebreak
1. Jeanne Linke (r) T08 C4 6 13 18 22 24 27 33 35 38   * -6
2. Ralph Savarese T01 C4 5 7 14 21 24 25 26 29 32   ** -13
3. Bob Trieschmann T02 C5 9 10 12 15 18 25 30 31 32   ** -15
4. Eric Fischer T04 C5 5 7 9 10 16 18 22 29 30   * -32
5. Paul Bogdan T07 C5 4 7 12 15 19 21 24 27 29   -24
6. Louis Calicchia T07 C5 3 4 8 11 12 13 20 22 26   * -53
7. Christopher Young T01 C4 3 4 6 8 8 11 12 17 24   * -137
8. Rob Farley T08 C5 2 6 7 13 15 16 19 23 24   -41
9. Shawn Cavanagh T01 C5 4 7 9 10 11 17 20 22 23   -53
10. Tony Abbruzze T02 C3 2 7 8 9 10 13 15 20 22   -92
11. Joe Signore CCDV C6 2 5 6 7 10 15 16 17 22   -108
12. Ken Rammer T06 C4 2 4 5 6 10 15 16 18 22   -108
13. Edgar Perez T04 C5 2 3 4 7 14 15 18 18 21   * -84
14. Donald Peppler, Jr. T03 C2 5 6 7 8 10 14 17 21 21   -92
15. Alfred Salanitro T06 C4 2 5 8 12 13 15 17 18 20   -63
16. Tom Smith T01 C3 4 5 6 8 12 13 15 19 19   -91
17. Douglas Bereczki CCDV C4 2 7 8 9 10 12 16 18 19   -103
18. Gary Hurta T04 C6 3 5 8 8 9 12 14 18 19   -123
19. Raymond Sztabnik T06 C3 5 6 6 6 11 12 12 18 19   -131
20. Rich Shuleski T06 C4 3 4 7 8 9 9 10 13 19   -169
21. Steve Pistilli T07 C4 7 11 12 14 15 18 18 18 18   -58
22. Ralph Blauvelt T08 C4 3 3 9 10 11 12 15 16 18   -106
23. Frank Fiori T07 C3 3 5 7 10 12 14 15 17 17   -91
24. Ken Tyler T03 C5 2 6 8 9 11 12 14 16 17   -120
25. Ellis Gray T02 C5 2 4 6 8 9 13 15 17 17   -125
26. Joseph Latona T08 C5 2 4 7 8 11 14 15 16 16   -114
27. David Tortolani T04 C5 2 3 4 9 11 13 14 15 16   -120
28. Anthony Buonassisi CCDV C6 6 8 9 10 11 12 13 14 16   -126
29. Kenneth Gallassio T02 C6 2 4 8 9 12 13 14 15 15   -119
30. James Kovitch T07 C4 2 4 8 9 11 12 12 13 15   -138
31. Bill Fischer, Sr. T03 C5 2 5 6 7 8 10 10 11 15   -199
32. Michael Archibald T01 C3 1 1 1 3 5 9 11 14 15   -230
33. Dave Buddendorff T03 C3 3 9 10 11 11 11 12 12 14   -144
34. Peter LoPresti T06 C5 2 3 6 7 8 9 10 11 14   -208
35. Ron Higgins T06 C4 3 4 5 7 8 10 11 12 13   -198
36. Vic Gandhi T04 C4 2 3 6 8 8 9 9 12 13   -202
37. Frank Schear T01 C4 3 4 5 5 6 10 10 13 13   -225
38. Randolph Lane T02 C4 4 4 4 4 6 7 8 10 13   -266
39. Shay LaScalla (r) T01 C6 2 4 5 8 8 10 12 12 12   -186
40. John Trescott T02 C5 8 9 10 10 11 11 11 11 11   -162
41. James Peins T03 C4 2 6 7 8 9 9 10 11 11   -200
42. Kimberly Rudolf T07 C4 4 5 6 8 8 9 10 10 10   -210
43. Anthony Cupolo T08 C2 3 3 3 4 8 10 10 10 10   -233
44. Bob Rosenberg CCDV C5 2 3 5 7 8 8 9 10 10   -234
45. Jerry Muniz CCDV C6 3 4 6 6 7 8 9 10 10   -250
46. Mike Calicchia (r) T06 C5 2 3 4 5 6 8 9 10 10   -261
47. Michael Campbell CCDV C6 3 4 6 6 7 7 7 8 10   -266
48. William Archambault CCDV C5 1 1 1 1 2 4 6 8 9   -328
49. Ron Leader T04 C6 3 3 5 5 7 8 8 8 8   -273
50. John Hadyniak T06 C3 3 3 3 5 5 6 6 8 8   -295
51. John Policastro T01 C5 4 5 7 7 7 7 7 7 7   -272
52. Robert Hollingshead T03 C2 2 4 5 6 7 7 7 7 7   -279
53. Alan Eckert T04 C5 2 5 6 6 6 6 6 6 6   -295
54. Christopher Haase T07 C5 3 3 3 3 5 5 5 6 6   -319
55. Tommy Michalkowski C5 0 0 2 2 3 6 6 6 6   -322
56. Edward Mowton, Sr. T08 C5 1 1 1 1 4 5 5 5 5   -339
57. Dan Swadis, Jr. T02 C4 2 2 2 4 4 4 4 4 4   -331
58. Mike Hoffman C5 0 0 2 2 4 4 4 4 4   -338
59. Joseph Donnelly T08 C4 2 2 2 2 3 4 4 4 4   -341
60. Richy Josephs CCDV C5 2 3 3 3 3 3 3 3 3   -350
61. Albert Betz CCDV C5 1 2 3 3 3 3 3 3 3   -350
62. Neil Vernarelli T03 C1 1 1 1 1 3 3 3 3 3   -361
63. Bill Martinson T07 C5 2 2 2 2 2 2 2 2 3   -368
64. Jim Bole CCDV C5 2 2 2 2 2 2 2 2 2   -372
65. Ron Lynch CCDV C4 2 2 2 2 2 2 2 2 2   -372
66. Lonnie Mann (r) T03 C4 2 2 2 2 2 2 2 2 2   -372
67. Joseph Surowiec (r) T04 C3 1 1 1 1 1 2 2 2 2   -384
68. David Olejnik T08 C4 1 1 1 1 1 1 1 2 2   -394
69. Sheila Murchan T04 C3 1 1 1 1 1 1 1 1 2   -400
70. Bill Esterly T07 C4 1 1 1 1 1 1 1 1 1   -406
71. Joel Fellman CCDV C3 1 1 1 1 1 1 1 1 1   -406
72. David Hollingshead T01 C3 1 1 1 1 1 1 1 1 1   -406
73. Jay McCardle (r) T02 C5 1 1 1 1 1 1 1 1 1   -406
74. Gene Paterno T03 C5 1 1 1 1 1 1 1 1 1   -406
75. Al Raven C3 1 1 1 1 1 1 1 1 1   -406
76. Glenn Schaul T06 C4 1 1 1 1 1 1 1 1 1   -406
77. Robert Sebrowski T08 C4 1 1 1 1 1 1 1 1 1   -406
78. Lee Soffer CCDV C5 1 1 1 1 1 1 1 1 1   -406
79. Laura Thomas CCDV C4 1 1 1 1 1 1 1 1 1   -406
80. Bill Wilson T02 C4 1 1 1 1 1 1 1 1 1   -406

Pro 8 Shootout Class

Rank Name R1 R2 R3 R4 R5 Wins Rounds Avg Qual
1. Mark Shaw 77 114 210 228 245 2 5 8.520
2. Michael Conway 36 94 149 159 217 2 3 10.549
3. Angelo Valla 0 0 78 78 78 0 2 8.552
4. Bill Maloney 58 68 68 68 68 0 1 9.570
5. Edward Monari 35 35 35 52 52 0 0 9.468

Pro 10.0 Index Class

Rank Name R1 R2 R3 R4 R5 Wins Rounds Avg Qual
1. Wayne Keegan 112 228 340 396 431 3 14 10.070 
2. Jay McCardle 78 175 233 328 342 1 9 10.164 
3. Chris Young 33 87 143 180 277 1 5 10.356 
4. Joe Latona 56 90 184 222 222 0 4 10.302 
5. Marc Scharago 57 115 152 186 186 0 4 10.141 
6. Edgar Perez 35 67 100 133 167 0 0 10.668 
7. Alan Eckert 34 67 142 142 142 0 2 10.411 
8. Mark Shaw 92 105 139 139 139 0 3 10.376 
9. David Shen 52 84 84 84 84 0 2  
10. Rob Zona 0 32 65 65 65 0 0 11.458 
11. Tommy Michalkowski 0 0 0 34 34 0 1 10.167 
12. Michael Conway 34 34 34 34 34 0 0 10.951 
13. Edward Monari 33 33 33 33 33 0 0 11.424 

Pro 11.5 Index Class

Rank Name R1 R2 R3 R4 R5 Wins Rounds Avg Qual
1. Rob Farley 35 149 263 381 495 4 17 11.567
2. John Panuzzo 112 187 220 251 284 1 6 11.686
3. Paul Bogdan 10 103 154 248 282 0 8 11.777
4. Shawn Cavanagh 76 113 165 175 231 0 7 11.690
5. David Tortolani 13 51 127 159 211 0 4 11.596
6. Gene Paterno 53 85 117 174 189 0 2 11.649
7. Eric Fischer 11 62 72 127 184 0 3 11.776
8. Bill Fischer 31 41 51 82 140 0 2 11.894
9. Ellis Gray 72 106 116 126 126 0 4 11.841
10. Mike Calicchia 11 42 76 110 110 0 0 11.700
11. Ron Leader 37 69 100 100 100 0 0 11.677
12. Anthony Cupolo 0 10 20 96 96 0 2 11.794
13. Joseph Latona 34 44 62 93 93 0 2 11.790
14. Joseph Donnelly 0 33 84 84 84 0 2 11.678
15. Nicholas Pluta 31 41 51 82 82 0 0 11.945
16. Gary Hurta 30 40 50 60 60 0 0 12.636
17. Jerry Muniz 0 10 41 53 53 0 0 11.667
18. Frank Eckert 38 48 48 48 48 0 0 11.879
19. Thomas Sabolevsky 0 36 46 46 46 0 1 11.620
20. Rich Shuleski 10 20 20 20 20 0 0 12.362
21. Robert Zona 0 10 20 20 20 0 0 14.890
22. Ron Higgins 0 0 0 0 12 0 0

Please note all points are preliminary until officially listed by Raceway Park the Tuesday following a race.

For full driver details, including car number, hometown, corvette year, club information, and how to sign up for points for 2008 click here

[home]
modified: December 31, 1969 - 7:00 pm




 
Series Sponsors
Brackets
East Coast Supercharging
East Coast Supercharging

Yank Converters
Yank Racing Converters

Corvette Club of Delaware Valley
CCDV

Simple Man Racing
Simple Man

QTP
Quick Time Performance

CFM Racing
CFM Racing

CorvetteGuys.com
CorvetteGuys.com

Pat's Installation
Pat's Installation

Pro Torque converters
Pro Torque

Pro 11.50 Index
Anger Management Racing
Anger Management Racing

The Vette Doctors
The Vette Doctors

Thrust Performance
Thrust Performance, 928 Route 9 South
South Amboy, N.J. 08879
(732) 952-2238

Cool-Aid Company
Cool-Aid Company

Finest Racing Amsoil
Finest Racing Amsoil

Pro 10.50 Index
Cartek Performance Engineering
Cartek Performance Engineering

J&M Motorsports
J&M Motorsports

Spectrum Chamber Service
Spectrum Equipment Services

Best Western
Best Western,
East Brunswick, NJ
Thrust Performance
Thrust Performance, 928 Route 9 South
South Amboy, N.J. 08879
(732) 952-2238

Pro 8 Shootout 9.50 Index
Americn Racing Headers
American Racing Headers

Cartek Performance Engineering
Cartek Performance Engineering
Carroll's
Carroll's Rod & Racecraft

become a sponsor
Inquire here

 
www.dragtimes.com
 
Favorite Links

Raceway Park
Raceway Park Store
how to drag race
how to launch a Z06 with slicks
how to launch a Z06 with drag radials
learntodragrace.com
corvette forum
staginglight.com
6-speed burnout tip
other links
 
Buy Video