cc_header09
home rule, prizes, payouts race results The Vette Doctors Pro 8 Shootout Heads Up Racing points standings and driver information points standings and driver information pictures of previous corvette challenge events videos of previous corvette challenge events a list of all corvette challenges everywhere learn about the corvette challenge contact us
 
Today is Friday July 03, 2009      
2009 Schedule
E1March 14, 2009N,16
E2March 21, 2009T
E3April 4, 2009P,E
E4May 9, 2009P,E
E5June 6, 2009T
E6  July 119:30 P,E
E7  July 259:30 T
E8  August 229:30 P,E
E9  October 109:30 T
E10  October 249:30 P,E
E11  October 319:30 T
E12  November 79:30 16
englishtown weather
N = NON-points
T = Pro 10 Double-Index
P = Pro 8 Shootout
E = 11.50 Index
16 = Top16
'09 National
 
Featured Drivers
Latest Bracket Event Winner
2009 East Coast Supercharging Corvette Challenge Event 5 Winner Louis Calicchia
Latest Pro 8 Winner
2009 American Racing Headers Pro 8 Shootout Race 2 Winner Michael Conway
Latest Pro 10 Double-Index Winner
2009 Cartek Performance Engineering Pro 10 Double-Index Race 3 Winner David Shen
Latest Pro 11.50 Winner
2009 Anger Management Racing Pro 11.50 Race 2 Winner Boogieman

Read about
Edgar Perez
John Policastro
 
2009 East Coast Supercharging CC Standings
1.
Eric Fischer
19 **
2.
Louis Calicchia
16 *
3.
David Hollingshead
14
4.
Bob Trieschmann
14
5.
Ellis Gray
13 *
Full list
(r) - Rookie   * - Event Winner
RP posts official pts on Tuesday
 
2009 Anger Management Racing Racing Pro 11.50 Standings
1. Rob Farley 209
2. Jerry Muniz 128
3. Rich Shuleski 107
4. Eric Fischer 106
5. Paul Bogdan 92
Full list
RP posts official pts on Tuesday
 
2009 Cartek Performance Engineering Pro 10 Double-Index Standings
1. Edgar Perez 193
2. David Shen 172
3. Mark Shaw 126
4. Shawn Cavanagh 111
5. David Harris 109
Full list
RP posts official pts on Tuesday
 
2009 American Racing Headers Pro 8 Shootout Standings
1. Michael Conway 78
2. Jay McCardle, Jr. 74
3. Angelo Valla 17
Full list
RP posts official pts on Tuesday
 
Team Challenge Cup
TeamPts
click for more
 
Rookie Of The Year
Rookie of the Year
1. Gary Hillen (r) 11 -8
2. Artie Chin (r) 7 -24
3. Bruce Kopcko (r) 7 -24
4. Bob Bearn (r) 4 -37
5. Mike Bogdan (r) 4 -37
(r) - Rookie   * - Event Winner
 
Spectrum Gear Jammer
1. Donald Peppler, Jr. 13 -5
2. Gary Hillen (r) 11 -8
3. Tom Smith 9 -17
4. Michael Archibald 8 -19
5. Peter LoPresti 7 -24
Full list
 
 
2006   *  Event 1   *  Event 2   *  Event 3   *  Event 4   *  Event 5   *  Event 7   *  Event 8   *  Event 10   *  Event 11   *  Event 6   *  Event 9   *  Event 12 * 2006 Standings

Standings 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

Click on the link to sort by position the driver stood at the end of each event
Each column is total points at the end of that event
Name Gen E2 E3 E4 E5 E7 E8 E10 E11 E6 E9 Win Tiebreak
1. Rob Farley C5 6 11 16 22 25 27 32 35 38 43 -7
2. Ralph Savarese C4 5 8 10 12 17 19 20 27 32 35 * -41
3. David Tortolani C5 4 6 13 15 23 25 26 27 29 32 * -21
4. Donald Peppler Jr C2 2 5 13 17 19 21 23 25 28 31 * -32
5. Robert Sebrowski C4 3 6 10 17 20 22 25 28 30 31 -20
6. Ronald Higgins C2 4 9 11 13 15 16 24 26 28 30 * -54
7. Eric Fischer C5 8 10 14 15 19 21 24 27 28 29 -32
8. James Kovitch C4 9 12 15 17 19 21 22 25 26 27 * -40
9. Devon Bole (r) C4 5 7 8 12 13 14 19 21 22 27 -82
10. John Trescott C5 3 5 8 13 17 18 19 20 24 26 -65
11. Kimberly Rudolf (r) C4 4 6 8 9 12 13 14 18 19 25 -129
12. Jerry Muniz C6 7 13 14 15 16 17 19 20 21 24 -72
13. Dan Swadis Jr C4 2 6 8 11 13 15 17 22 23 24 -89
14. James Peins C4 3 4 7 11 12 14 18 19 23 24 -103
15. Louis Calicchia C5 5 6 9 11 13 13 16 17 21 24 -113
16. Bob Trieschmann C5 2 3 5 13 16 18 19 20 21 23 * -78
17. Neil Vernarelli C1 4 6 6 9 16 17 19 20 21 23 -89
18. Ralph Blauvelt C4 2 3 7 9 11 13 16 21 22 23 -117
19. Joe Signore C6 2 4 8 9 12 14 16 18 21 23 -120
20. John Panuzzo C4 1 2 7 9 10 12 18 21 21 23 -120
21. Edgar Perez C5 2 4 4 7 8 9 10 14 16 23 -212
22. Jim Kasmala (r) C5 5 5 7 8 12 13 14 15 16 20 -161
23. Shawn Cavanagh (r) C5 2 2 5 6 8 9 9 15 17 20 -222
24. Anthony Buonassisi C6 2 3 5 6 7 9 11 14 16 20 -226
25. Gene Paterno C5 2 3 5 10 13 15 16 18 18 19 -127
26. Bob Hollingshead C2 2 5 6 8 13 15 16 17 18 19 -139
27. John Hadyniak C3 2 3 3 3 5 6 10 10 10 18 * -339
28. Ken Tyler (r) C5 3 3 5 5 6 8 11 12 16 18 -266
29. Thomas Anderson C4 3 10 12 14 14 16 17 17 17 17 * -122
30. Sheila Murchan C3 2 3 4 7 8 9 13 16 17 17 -205
31. Bill Fischer Sr C4 3 4 8 9 9 10 10 12 13 17 -212
32. Ellis Gray C5 2 2 5 7 8 9 11 12 15 17 -229
33. Joe Donnelly (r) C4 4 5 6 9 10 11 12 13 16 16 -183
34. Joseph Latona (r) C5 4 6 7 8 9 11 14 15 15 16 -189
35. Raymond Sztabnik (r) C3 4 4 7 8 9 11 12 12 15 16 -203
36. Randolph Lane (r) C4 3 4 5 6 8 10 11 12 13 16 -240
37. Mike Hoffman (r) C5 2 6 7 8 9 10 11 13 14 15 -212
38. Dave Buddendorff (r) C3 1 4 5 6 7 9 12 13 13 15 -250
39. David Olejnik (r) C4 2 3 4 7 8 8 9 11 13 15 -273
40. Ken Rammer C4 2 3 4 5 7 8 10 11 13 15 -296
41. Douglas Bereczki C4 3 4 5 6 6 6 7 8 14 15 -321
42. Jim Bole (r) C4 2 3 4 8 9 10 11 12 13 14 -225
43. Tom Smith C3 2 4 4 6 8 9 11 13 14 14 -246
44. Frank Fiori C3 4 5 6 8 8 8 9 12 13 14 -261
45. Frank Schear C4 6 7 8 8 9 10 12 13 13 13 -219
46. Richard Shuleski C4 1 2 3 6 7 8 9 11 13 13 -297
47. Jason Anderson C5 5 9 9 9 9 9 11 11 11 12 -243
48. Tony Abbruzze C3 2 6 7 8 9 9 9 10 10 12 -272
49. Clifford Bray Jr (r) C3 3 3 5 7 8 9 9 9 11 12 -288
50. Edward Mowton Sr (r) C5 4 5 5 7 7 8 9 11 11 12 -302
51. John Policastro C5 3 5 6 6 6 7 7 9 10 11 -346
52. Paul Bogdan (r) C5 1 1 2 3 4 4 5 9 11 11 -407
53. Vic Gandhi C4 1 1 1 1 1 1 1 1 8 9 * -522
54. Kenneth Gallassio C6 2 3 4 6 7 9 9 9 9 9 -317
55. Christopher Pastorello (r) C5 3 4 5 6 6 6 7 8 8 9 -357
56. Glenn Murphy C5 3 4 5 5 5 5 7 7 7 9 -390
57. Joe Elsis (r) C6 2 4 7 8 8 8 8 8 8 8 -319
58. Al Betz C5 3 4 5 5 5 5 8 8 8 8 -384
59. Ron Leader (r) C5 2 5 5 5 5 5 7 7 7 8 -394
60. Anthony Cupolo (r) C2 1 1 2 2 2 2 4 5 6 7 -469
61. Lee Soffer C5 2 2 4 6 6 6 6 6 6 6 -382
62. Laura Thomas C4 2 3 4 5 6 6 6 6 6 6 -393
63. Danny Rotondo C5 2 2 4 5 6 6 6 6 6 6 -393
64. Christopher Young C4 2 4 4 4 4 6 6 6 6 6 -419
65. Bill Wilson C4 1 1 1 1 2 4 6 6 6 6 -457
66. Al Cooper (r) C5 2 3 5 5 5 5 5 5 5 5 -428
67. Mike Moran C5 3 3 5 5 5 5 5 5 5 5 -428
68. John Burbich C5 2 3 4 5 5 5 5 5 5 5 -428
69. Ioannis Hadjiioannou C5 2 3 4 5 5 5 5 5 5 5 -428
70. Mike Campbell C5 1 1 1 1 1 3 4 5 5 5 -497
71. Glenn Schaul C4 3 4 4 4 4 4 4 4 4 4 -475
72. Dave Romancheck (r) C6 2 2 3 4 4 4 4 4 4 4 -475
73. Michael Moore (r) C5 2 2 2 2 2 2 2 2 4 4 -511
74. Alan Eckert C5 1 1 1 1 1 1 1 1 4 4 -557
75. Neil Fine C5 1 3 3 3 3 3 3 3 3 3 -500
76. Ken Buckley (r) C5 1 1 3 3 3 3 3 3 3 3 -500
77. Al Conner C5 2 2 2 2 3 3 3 3 3 3 -504
78. Michael Boniface C5 2 2 2 2 2 2 2 2 3 3 -519
79. Ron Lynch (r) C4 1 1 2 2 2 2 2 2 2 3 -524
80. Rob Zona C5 1 1 1 1 1 2 3 3 3 3 -531
81. Michael Conway C5 1 1 1 1 1 1 1 1 2 3 -570
82. Martin Cavanagh C5 2 2 2 2 2 2 2 2 2 2 -531
83. Henry Wilson C3 2 2 2 2 2 2 2 2 2 2 -531
84. Mark Jackson C3 1 1 2 2 2 2 2 2 2 2 -531
85. Richy Josephs C5 1 1 2 2 2 2 2 2 2 2 -531
86. Tommy Michalkowski C5 1 1 1 2 2 2 2 2 2 2 -531
87. Kenneth Lynch C4 1 1 1 1 1 1 1 1 1 2 -584
88. Donald Benson (r) C5 1 1 1 1 1 1 1 1 1 1 -590
89. Chris Coriell C5 1 1 1 1 1 1 1 1 1 1 -590
90. William Driber C5 1 1 1 1 1 1 1 1 1 1 -590
91. Frank Eckert (r) C5 1 1 1 1 1 1 1 1 1 1 -590
92. Bill Esterly C4 1 1 1 1 1 1 1 1 1 1 -590
93. Joel Fellman C3 1 1 1 1 1 1 1 1 1 1 -590
94. David Hollingshead C3 1 1 1 1 1 1 1 1 1 1 -590
95. Joe Iervolino C5 1 1 1 1 1 1 1 1 1 1 -590
96. Ernest King C5 1 1 1 1 1 1 1 1 1 1 -590
97. John Millen C5 1 1 1 1 1 1 1 1 1 1 -590
98. Brian Miller C5 1 1 1 1 1 1 1 1 1 1 -590
99. Troy Nikola C5 1 1 1 1 1 1 1 1 1 1 -590
100. Frank Pellegrino C5 1 1 1 1 1 1 1 1 1 1 -590
101. Thomas Sabolevsky C5 1 1 1 1 1 1 1 1 1 1 -590
102. Mark Shaw C3 1 1 1 1 1 1 1 1 1 1 -590
103. Paul Thompson (r) C4 1 1 1 1 1 1 1 1 1 1 -590
104. Rick White C4 1 1 1 1 1 1 1 1 1 1 -590

Please note all points are preliminary until officially listed by Raceway Park the Tuesday following a race.

For full driver details, including car number, hometown, corvette year, club information, and how to sign up for points for 2006 click here

[home]
modified: December 31, 1969 - 7:00 pm




 
www.dragtimes.com
 
Series Sponsors
Brackets
East Coast Supercharging
East Coast Supercharging

Yank Converters
Yank Racing Converters

Corvette Club of Delaware Valley
CCDV

Spectrum Chamber Service
Spectrum Equipment Services

Simple Man Racing
Simple Man


Quick Time Performance


Carroll's Rod & Racecraft

Kooks Custom Headers
Kooks Custom Headers

CFM Racing
CFM Racing

Tortolani Racing
Tortolani Racing

WheelHQ.com
WheelHQ.com

CorvetteGuys.com
CorvetteGuys.com

Zaino Brothers
Zaino Bros

Pro Torque converters
Pro Torque

Pro 11.50 Index
Anger Management Racing
Anger Management Racing

Russ DeLibero Emerald Financial Resources
Russ DeLibero Emerald Financial Resources

Wild Rover Racing
Wild Rover Racing

DeFelice Chevrolet Parts

M & B Performance
M & B Performance, Hillsborough, NJ

Pro 10 Double-Index
Cartek Performance Engineering
Cartek Performance Engineering

J&M Motorsports
J&M Motorsports

Best Western
Best Western,
East Brunswick, NJ
M & B Performance
M & B Performance, Hillsborough, NJ

Pro 8 Shootout
Americn Racing Headers
American Racing Headers


Carroll's Rod & Racecraft


PM Construction

become a sponsor
Inquire here

 
Favorite Links

Raceway Park
Raceway Park Store
top 100 vote
how to drag race
how to launch a Z06 with slicks
how to launch a Z06 with drag radials
learntodragrace.com
corvette forum
prestage.com
staginglight.com
6-speed burnout tip
other links
 
Buy Video