cc_header08
home rule, prizes, payouts race results The Vette Doctors Pro 8 Shootout Heads Up Racing points standings and driver information points standings and driver information pictures of previous corvette challenge events videos of previous corvette challenge events a list of all corvette challenges everywhere learn about the corvette challenge contact us
 
Today is Friday May 16, 2008      
2008 Schedule
E1 March 15, 2008 N
E2 March 29, 2008 T
E3 April 26, 2008 T
E4   April 26 3:00  E
E5   May 31 2:30  P,E
E6   June 28 2:30  T
E7   July 12 9:30  P,E
E8   August 2 2:30  T
E9   August 9 8:30  P,E
E10   August 30 8:30  T
E11   September 20 9:30  P,E
E12   October 25 9:30  16E
englishtown weather
N - NON-points and '07 Top 16
T - Includes Pro 10.0
P,E - Includes Pro 8 Shootout and 11.50
16 - Top16 - NON-points
'08 National, VA
 
Featured Drivers
Latest Bracket Event Winner
2008 East Coast Supercharging Corvette Challenge Event 4 Winner Ralph Savarese
Latest Pro 8 Winner
2008 American Racing Headers Pro 8 Shootout Race 1 Winner Could be you
Latest Pro 10.0 Winner
2008 Cartek Racing Pro 10.0 Race 2 Winner Wayne Keegan

Latest Pro 11.50 Winner
2008 Vette Doctors Pro 11.50 Race 1 Winner John Panuzzo


Read about
Edgar Perez
John Policastro
 
2008 East Coast Supercharging CC Standings
1.
Jeanne Linke (r)
18 *
2.
Ralph Savarese
14 *
3.
Bob Trieschmann
12 *
4.
Paul Bogdan
12
5.
Steve Pistilli
12
Full list
(r) - Rookie   * - Event Winner
RP posts official pts on Tuesday
 
2008 Vette Doctors Racing Pro 11.50 Standings
1. John Panuzzo 112
2. Shawn Cavanagh 76
3. Ellis Gray 72
4. Gene Paterno 53
5. Frank Eckert 38
Full list
RP posts official pts on Tuesday
 
2008 Cartek Racing Pro 10.0 Standings
1. Wayne Keegan 228
2. Jay McCardle 175
3. Marc Scharago 115
4. Mark Shaw 105
5. Joe Latona 90
Full list
RP posts official pts on Tuesday
 
2007 Vette Doctors Pro 8 Shootout Standings
1. Mark Shaw 258
2. Bill Maloney 251
3. Paul Major 130
4. Michael Conway 56
5. Alan Eckert 35
Full list
RP posts official pts on Tuesday
 
Team Challenge Cup
TeamPts
Bracket Masters 39
The Eliminators 38
Mistress and the Mayhem 37
Ridin' Dirty 31
Sgt Peppler's 28
CCDV 28
Vapors 26
SKAM ARTISTS 26
click for more
 
Rookie Of The Year
Rookie of the Year
1. Jeanne Linke (r) 18 * 0
2. Shay LaScalla (r) 5 0
3. Mike Calicchia (r) 4 0
4. Mike Calicchia (r) 2 0
5. Lonnie Mann (r) 2 0
6. Jay McCardle (r) 1 0
7. Joseph Surowiec (r) 1 0
(r) - Rookie   * - Event Winner
 
Spectrum Gear Jammer
1. Steve Pistilli 12 0
2. Kenneth Gallassio 8 0
3. Gary Hurta 8 0
4. Ken Tyler 8 0
5. Frank Fiori 7 0
Full list
 
 
2005   *  Event 1   *  Event 3   *  Event 4   *  Event 5   *  Event 2   *  Event 6   *  Event 7   *  Event 7   *  Event 8   *  Event 9   *  Event 10   *  Event 11   *  Event 12 * 2005 Standings

Standings 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

Click on the link to sort by position the driver stood at the end of each event
Each column is total points at the end of that event
Name Gen E1 E3 E4 E5 E2 E6 E7 E8 E9 E10 Win Tiebreak
1. Ralph Savarese (7731) C4 5 8 13 20 20 25 29 37 42 44 ** -12
2. Christopher Young (9100) C4 9 14 17 19 24 25 27 34 37 40 * -16
3. John Hadyniak (5091) C3 5 12 15 19 25 29 31 33 35 36 * -15
4. Robert Sebrowski (7009) C4 6 10 11 12 14 15 21 22 25 31 -39
5. Rob Farley (A117) C4 7 8 15 20 22 24 25 26 30 30 * -25
6. John Panuzzo (4141) C4 2 2 5 6 7 9 16 20 21 28 ** -132
7. Dan Swadis Jr (8989) C4 6 7 8 12 14 17 20 22 23 25 -41
8. Vic Gandhi (8263) C4 3 3 3 6 10 18 21 22 22 24 * -79
9. Eric Fischer (4365) C5 2 2 3 5 8 9 11 13 20 24 * -178
10. Bob Trieschmann (4023) C5 3 4 10 11 12 16 18 20 21 24 -60
11. Al Betz (9999) C5 2 2 4 9 10 16 16 19 23 24 -70
12. Bob Korreck (r) (5679) C5 0 0 0 6 9 11 13 17 23 24 -122
13. Donald Peppler Jr (6154) C2 8 9 9 12 13 15 16 19 22 23 -68
14. John Trescott (5104) C5 2 8 9 9 12 16 17 20 21 22 -70
15. Robert Hollingshead (6826) C2 2 4 6 9 10 12 14 15 17 22 -110
16. Louis Calicchia (5882) C5 4 5 6 7 10 12 13 16 17 21 -124
17. Ken Rammer (8398) C4 2 3 3 5 7 8 11 16 18 21 -189
18. James Finnessey (6071) C5 4 6 7 7 14 15 20 20 20 20 * -86
19. Tony Buonassisi (5205) C4 3 4 7 9 12 14 16 17 19 20 -92
20. Frank Fiori (6520) C3 4 5 6 7 8 12 15 16 19 20 -132
21. Ioannis Hadjiioannou (5094) C5 2 3 3 5 9 10 12 14 15 20 -172
22. Martin Cavanagh (7231) C5 5 7 9 10 12 13 14 16 17 18 -105
23. Ralph Blauvelt (7574) C4 5 7 9 10 11 12 13 14 15 18 -124
24. Glenn Murphy (8277) C5 4 4 8 9 9 12 12 13 15 17 -145
25. Kyle Nikola (r) (6067) C6 2 3 7 7 9 11 11 15 17 17 -159
26. Neil Vernarelli (r) (5757) C1 2 7 8 8 9 10 11 14 16 17 -163
27. Ellis Gray (8802) C5 4 6 6 7 7 8 9 13 13 17 -222
28. Douglas Bereczki (r) (9466) C4 4 6 7 8 9 11 12 13 14 16 -167
29. David Tortolani (6960) C5 3 3 4 5 9 12 12 13 14 16 -175
30. Al Conner (4012) C5 2 3 5 5 6 11 14 14 15 16 -193
31. Kenneth Gallassio (r) (6090) C6 3 6 7 8 8 9 10 12 14 16 -203
32. Tony Abbruzze (5105) C3 2 4 7 9 10 11 12 14 14 15 -152
33. David Hollingshead (4035) C3 2 3 4 6 7 10 12 13 14 15 -200
34. Sheila Murchan (9023) C3 3 3 5 6 7 8 11 12 14 15 -225
35. Danny Rotondo (8442) C5 4 6 6 8 9 9 9 11 13 14 -219
36. James Kovitch (4842) C4 2 2 6 8 8 9 10 11 11 14 -227
37. James Peins (6274) C4 2 3 5 7 7 8 8 9 13 14 -252
38. Mike Conway (7557) C5 3 6 7 9 11 12 12 12 13 13 -166
39. John Policastro (6030) C5 1 3 4 4 6 9 10 12 12 13 -267
40. Thomas Sabolevsky (r) (8700) C5 3 4 5 6 6 8 8 9 10 13 -282
41. Frank Schear (4477) C4 3 4 5 8 10 10 11 12 12 12 -200
42. Troy Nikola (6065) C5 4 5 6 7 7 10 11 11 11 11 -231
43. Neil Fine (5262) C5 2 3 4 6 7 9 10 11 11 11 -252
44. Gene Paterno (r) (7077) C5 2 2 2 3 3 10 10 10 10 11 -299
45. Rich Shuleski (8210) C4 4 4 4 4 4 4 9 10 10 11 -318
46. Jerry Muniz (7542) C6 2 2 3 5 7 7 8 9 10 10 -292
47. Bill Fischer Sr (7289) C4 2 2 4 7 7 7 7 9 9 9 -288
48. Ronald Whittaker (r) (6035) C5 3 4 6 6 6 7 7 9 9 9 -306
49. Tom Anderson (8924) C4 1 2 2 2 4 7 8 8 8 9 -346
50. Laura Thomas (r) (8000) C4 2 5 5 5 6 7 8 8 8 8 -317
51. Edgar Perez (6467) C5 2 3 3 4 4 6 8 8 8 8 -338
52. Ryan Maddox (6018) C5 2 2 3 3 3 6 6 6 6 7 -367
53. Lee Soffer (7171) C5 3 3 4 4 4 4 4 4 4 7 -371
54. Paul Ziajski (1404) C5 1 1 1 5 5 5 5 6 6 6 -349
55. Joel Fellman (r) (9511) C3 1 4 5 5 5 5 5 5 6 6 -352
56. John Millen (6835) C5 2 2 2 3 3 4 4 4 6 6 -381
57. Mark Shaw (4960) C3 2 2 2 2 2 3 6 6 6 6 -398
58. Ron Higgins (6549) C2 1 2 3 3 4 4 4 4 4 5 -383
59. Tom Smith (8194) C3 2 4 4 4 4 4 4 4 4 4 -378
60. Peter Zoltek (r) (5384) C4 3 4 4 4 4 4 4 4 4 4 -378
61. Bill Esterly (6289) C4 2 2 2 2 2 2 2 3 3 4 -447
62. Chris Coriell (7506) C5 3 3 3 3 3 3 3 3 3 3 -414
63. Philip Goldberg (4779) C5 3 3 3 3 3 3 3 3 3 3 -414
64. Christopher Gray (r) (4270) C5 2 3 3 3 3 3 3 3 3 3 -414
65. Joseph Iervolino (8516) C5 1 3 3 3 3 3 3 3 3 3 -414
66. David Sanders (7240) C4 1 1 3 3 3 3 3 3 3 3 -414
67. Rick White (5606) C4 3 3 3 3 3 3 3 3 3 3 -414
68. Mark Jackson (7597) C3 1 1 1 2 2 3 3 3 3 3 -433
69. Kenneth Lynch (4231) C4 2 2 2 2 2 3 3 3 3 3 -433
70. Mike Campbell (9119) C5 1 1 1 1 1 1 1 1 3 3 -490
71. John Burbich (8874) C5 1 2 2 2 2 2 2 2 2 2 -478
72. Keith Conner (4017) C4 2 2 2 2 2 2 2 2 2 2 -478
73. Alan Eckert (4819) C5 2 2 2 2 2 2 2 2 2 2 -478
74. Richy Josephs (4040) C5 2 2 2 2 2 2 2 2 2 2 -478
75. Glenn Schaul (4756) C4 1 1 1 1 1 1 1 1 2 2 -509
76. Adam Brandt (5596) C5 1 1 1 1 1 1 1 1 1 1 -519
77. Bill Driber (9984) C5 1 1 1 1 1 1 1 1 1 1 -519
78. Ernest King (4045) C5 1 1 1 1 1 1 1 1 1 1 -519
79. John Mackey (4215) C4 1 1 1 1 1 1 1 1 1 1 -519
80. Paul Major (4585) C5 1 1 1 1 1 1 1 1 1 1 -519
81. Lenny Marotta (4165) C5 1 1 1 1 1 1 1 1 1 1 -519
82. Brian Miller (6542) C5 1 1 1 1 1 1 1 1 1 1 -519
83. Frank Pellegrino (r) (5550) C5 1 1 1 1 1 1 1 1 1 1 -519
84. Kenneth Sforza (6139) C5 1 1 1 1 1 1 1 1 1 1 -519
85. David Shen (r) (7327) C2 1 1 1 1 1 1 1 1 1 1 -519
86. Chip Steinmetz (6104) C4 1 1 1 1 1 1 1 1 1 1 -519
87. Bill Wilson (5870) C4 1 1 1 1 1 1 1 1 1 1 -519
88. Henry Wilson (r) (6800) C3 1 1 1 1 1 1 1 1 1 1 -519
89. Joe Blass (6300) C4 0 0 0 0 0 0 1 1 1 1 -549
90. David Busch (xyz) C5 0 0 0 0 0 0 0 0 0 0 -625
91. John Carter (9568) C5 0 0 0 0 0 0 0 0 0 0 -625
92. Bill Maloney (4473) C5 0 0 0 0 0 0 0 0 0 0 -625
93. Michael Mitchell (9631) C4 0 0 0 0 0 0 0 0 0 0 -625
94. Angelo Valla (9629) C3 0 0 0 0 0 0 0 0 0 0 -625

Please not all points are preliminary until officially listed by Raceway Park the Tuesday following a race.

For full driver details, including car number, hometown, corvette year, club information, and how to sign up for points for 2005 click here

[home]
modified: September 17, 2006 - 1:48 am




 
www.dragtimes.com
 
Buy Video
Untitled
2007 Corvette
Challenge DVD
$15 Shipped
Paypal
 
Series Sponsors
Brackets
East Coast Supercharging
East Coast Supercharging

Yank Converters
Yank Racing Converters

Pro 11.50 Index
The Vette Doctors
The Vette Doctors

Wild Rover Racing
Wild Rover Racing

DeFelice Chevy
Pro 10.0 Index
Cartek Racing
Cartek Racing

J&M Motorsports
J&M Motorsports

Best Western
Best Western,
East Brunswick, NJ
Pro 8 Shootout
Americn Racing Headers
American Racing Headers


Carroll's Rod & Racecraft


PM Construction

Brackets
Team Panuzzo Racing
Team Panuzzo

Corvette Club of Delaware Valley
CCDV

Spectrum Chamber Service
Spectrum Equipment Services

Simple Man Racing
Simple Man


Quick Time Performance




Carroll's Rod & Racecraft

Kooks Custom Headers
Kooks Custom Headers

CFM Racing
CFM Racing

Tortolani Racing
Tortolani Racing

Anger Management Racing
Anger Management Racing

Romar Fabrication
Romar Fabrication

WheelHQ.com
WheelHQ.com

CorvetteGuys.com CorvetteGuys.com
CorvetteGuys.com

Zaino Brothers
Zaino Bros

Pro Torque converters
Pro Torque

become a sponsor
Inquire here

 
Favorite Links

Raceway Park
Raceway Park Store
top 100 vote
how to drag race
how to launch a Z06 with slicks
how to launch a Z06 with drag radials
learntodragrace.com
corvette forum
prestage.com
staginglight.com
6-speed burnout tip
other links