cc_header08
home rule, prizes, payouts race results The Vette Doctors Pro 8 Shootout Heads Up Racing points standings and driver information points standings and driver information pictures of previous corvette challenge events videos of previous corvette challenge events a list of all corvette challenges everywhere learn about the corvette challenge contact us
 
Today is Friday May 16, 2008      
2008 Schedule
E1 March 15, 2008 N
E2 March 29, 2008 T
E3 April 26, 2008 T
E4   April 26 3:00  E
E5   May 31 2:30  P,E
E6   June 28 2:30  T
E7   July 12 9:30  P,E
E8   August 2 2:30  T
E9   August 9 8:30  P,E
E10   August 30 8:30  T
E11   September 20 9:30  P,E
E12   October 25 9:30  16E
englishtown weather
N - NON-points and '07 Top 16
T - Includes Pro 10.0
P,E - Includes Pro 8 Shootout and 11.50
16 - Top16 - NON-points
'08 National, VA
 
Featured Drivers
Latest Bracket Event Winner
2008 East Coast Supercharging Corvette Challenge Event 4 Winner Ralph Savarese
Latest Pro 8 Winner
2008 American Racing Headers Pro 8 Shootout Race 1 Winner Could be you
Latest Pro 10.0 Winner
2008 Cartek Racing Pro 10.0 Race 2 Winner Wayne Keegan

Latest Pro 11.50 Winner
2008 Vette Doctors Pro 11.50 Race 1 Winner John Panuzzo


Read about
Edgar Perez
John Policastro
 
2008 East Coast Supercharging CC Standings
1.
Jeanne Linke (r)
18 *
2.
Ralph Savarese
14 *
3.
Bob Trieschmann
12 *
4.
Paul Bogdan
12
5.
Steve Pistilli
12
Full list
(r) - Rookie   * - Event Winner
RP posts official pts on Tuesday
 
2008 Vette Doctors Racing Pro 11.50 Standings
1. John Panuzzo 112
2. Shawn Cavanagh 76
3. Ellis Gray 72
4. Gene Paterno 53
5. Frank Eckert 38
Full list
RP posts official pts on Tuesday
 
2008 Cartek Racing Pro 10.0 Standings
1. Wayne Keegan 228
2. Jay McCardle 175
3. Marc Scharago 115
4. Mark Shaw 105
5. Joe Latona 90
Full list
RP posts official pts on Tuesday
 
2007 Vette Doctors Pro 8 Shootout Standings
1. Mark Shaw 258
2. Bill Maloney 251
3. Paul Major 130
4. Michael Conway 56
5. Alan Eckert 35
Full list
RP posts official pts on Tuesday
 
Team Challenge Cup
TeamPts
Bracket Masters 39
The Eliminators 38
Mistress and the Mayhem 37
Ridin' Dirty 31
Sgt Peppler's 28
CCDV 28
Vapors 26
SKAM ARTISTS 26
click for more
 
Rookie Of The Year
Rookie of the Year
1. Jeanne Linke (r) 18 * 0
2. Shay LaScalla (r) 5 0
3. Mike Calicchia (r) 4 0
4. Mike Calicchia (r) 2 0
5. Lonnie Mann (r) 2 0
6. Jay McCardle (r) 1 0
7. Joseph Surowiec (r) 1 0
(r) - Rookie   * - Event Winner
 
Spectrum Gear Jammer
1. Steve Pistilli 12 0
2. Kenneth Gallassio 8 0
3. Gary Hurta 8 0
4. Ken Tyler 8 0
5. Frank Fiori 7 0
Full list
 
 
2003   *  Event 1   *  Event 2   *  Event 3   *  Event 4   *  Event 5   *  Event 6   *  Event 7   *  Event 8   *  Event 9   *  Event 10   *  Event 11 * 2003 Standings

Standings 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

Click on the link to sort by position the driver stood at the end of each event
Each column is total points at the end of that event
Last, First Name E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 Win Tiebreak
1. Blass, Joseph 9 14 16 19 26 27 32 37 39 45 * -10
2. Savarese, Ralph 4 7 15 22 25 27 28 35 40 43 ** -13
3. Perez, Edgar 4 9 13 18 20 20 26 32 32 39 * -33
4. Farley, Rob 1 4 9 17 25 27 28 33 35 37 ** -32
5. Esposito, George 6 7 14 16 20 20 22 23 30 34 * -43
6. Hollingshead, Bob 6 11 15 16 20 22 25 28 29 33 -37
7. Panuzzo, John 5 13 14 17 19 20 21 23 25 28 * -52
8. Sabatino, Artie 5 7 10 14 15 16 23 25 27 28 * -66
9. Fiori, Frank 3 6 10 16 17 18 20 22 27 28 -66
10. Gray, Ellis 3 10 12 14 17 19 21 23 27 27 -65
11. Gandhi, Vic 2 8 10 13 15 17 18 18 24 26 -91
12. Murchan, Sheila 3 7 13 14 15 17 19 20 23 24 -82
13. Young, Christopher (r) 3 5 6 8 12 14 17 21 22 24 -138
14. Signore, Joe (r) 5 6 7 10 13 15 18 19 21 23 -120
15. Sebrowski, Robert 2 6 7 8 11 12 14 17 18 23 -150
16. Abbruzze, Tony 6 8 9 9 14 16 19 20 21 22 -108
17. Peins, James 3 4 5 7 8 10 14 17 18 20 -219
18. Swadis Jr, Daniel 3 6 9 9 11 13 14 16 17 19 -143
19. Hollingshead, David 5 6 7 8 9 10 15 16 17 19 -178
20. Policastro, John 2 3 4 8 9 10 13 16 18 19 -211
21. Buonassisi, Tony 4 5 6 8 10 11 15 17 18 18 -171
22. Trieschmann, Bob 4 5 7 8 10 12 15 15 16 18 -171
23. Conner, Keith 2 3 6 8 10 11 14 15 16 18 -189
24. Tortolani, David 4 6 7 8 9 11 13 14 16 18 -195
25. Calicchia, Louis 2 4 4 6 12 13 14 16 17 18 -212
26. Carr, Mike 5 5 7 9 13 14 15 15 15 16 -162
27. Wicks, Mike 2 4 8 9 10 12 13 15 16 16 -174
28. Maddox, Ryan (r) 0 1 2 4 6 8 10 14 16 16 -395
29. Boniface, Michael 3 7 9 12 12 12 13 15 15 15 -166
30. Pugliese, Anthony 3 5 8 8 9 11 13 14 15 15 -203
31. Betz, Albert 4 5 6 9 11 11 12 12 15 15 -210
32. Kovitch, James 2 3 3 4 5 7 11 12 14 15 -364
33. Rokosz, Butch (r) 2 3 4 8 9 10 11 11 14 15 -402
34. Martinson, Bill 4 8 10 10 11 11 11 11 11 14 -203
35. Askenback, Aaron 2 4 9 10 10 10 10 10 14 14 -224
36. Pileggi, Vincent (r) 3 4 7 8 10 11 11 11 14 14 -226
37. Gurrieri III, John 3 6 7 8 8 9 10 12 14 14 -260
38. Driber, Bill (r) 2 4 6 6 6 8 9 9 10 14 -358
39. Peppler, Donald 3 5 7 8 9 10 10 10 10 13 -267
40. Hadjiioannou, Ioannis 2 3 4 5 5 7 8 10 11 13 -399
41. Rotondo, Danny (r) 2 3 4 5 5 7 8 9 12 13 -402
42. Shuleski, Rich 4 7 8 8 9 9 9 9 12 12 -280
43. Maloney, Bill 2 4 5 6 9 9 11 12 12 12 -298
44. Schear, Frank 2 3 4 6 9 10 11 11 11 12 -309
45. Anderson, Tom (r) 3 3 3 6 9 10 10 12 12 12 -318
46. Sanders, David (r) 4 5 6 7 9 9 9 9 9 12 -326
47. Conner, Al 2 3 5 6 8 9 9 9 10 12 -350
48. Blauvelt, Ralph (r) 2 3 5 6 7 8 9 10 12 12 -351
49. Rammer, Ken (r) 3 4 4 4 5 7 9 10 11 12 -397
50. Millen, John (r) 1 4 5 7 8 9 10 10 10 11 -331
51. Goldberg, Philip (r) 1 1 4 6 8 9 10 10 10 11 -351
52. Hadyniak, John (r) 0 3 4 5 6 6 6 6 10 11 -454
53. Fischer, Bill 3 7 8 9 9 10 10 10 10 10 -270
54. Schaul, Glenn 1 2 3 7 8 8 8 9 10 10 -390
55. Neff, Carl (r) 3 4 5 7 8 9 9 9 9 9 -360
56. Jubak, Richard (r) 3 3 5 7 8 8 9 9 9 9 -369
57. Heisler, Corky 2 2 2 7 9 9 9 9 9 9 -382
58. Michalkowski, Tommy (r) 2 4 4 4 6 6 8 8 9 9 -451
59. Finnessey, James 7 8 8 8 8 8 8 8 8 8 -358
60. Jackson, Mark (r) 2 4 5 7 7 7 7 7 7 8 -419
61. Burbich, John (r) 1 1 1 1 7 7 7 7 7 8 -518
62. Warmkessel, George 2 5 7 7 7 7 7 7 7 7 -403
63. King, Ernest 2 4 6 7 7 7 7 7 7 7 -413
64. Row, Steve 5 6 6 7 7 7 7 7 7 7 -413
65. Campbell, Michael (r) 2 2 3 6 6 6 6 7 7 7 -476
66. Mackey, John 2 2 2 2 4 6 7 7 7 7 -524
67. Soffer, Lee (r) 2 3 3 3 3 4 4 5 5 7 -546
68. Wilson, Bill 3 4 6 6 6 6 6 6 6 6 -465
69. Fischer, Eric (r) 1 4 4 4 5 5 6 6 6 6 -508
70. Esterly, Bill (r) 2 2 2 2 2 2 2 5 5 6 -613
71. Cooper, Thomas (r) 3 4 5 5 5 5 5 5 5 5 -507
72. Grigsby, Brent 3 4 4 4 4 4 5 5 5 5 -528
73. Coriell, Chris 1 2 2 2 3 3 5 5 5 5 -578
74. Miller, Brian 1 1 1 1 2 2 4 5 5 5 -627
75. Conover, Joseph 4 4 4 4 4 4 4 4 4 4 -547
76. Iervolino, Joe 1 4 4 4 4 4 4 4 4 4 -547
77. Fellman, Joel (r) 1 3 3 3 3 3 3 3 3 4 -586
78. Carter, John (r) 0 1 1 2 3 3 3 4 4 4 -613
79. Vernarelli, Lou 1 1 2 2 2 2 2 2 3 4 -647
80. Ely, Chris (r) 1 3 3 3 3 3 3 3 3 3 -591
81. Josephs, Richy 2 3 3 3 3 3 3 3 3 3 -591
82. Kilpatrick, James (r) 1 3 3 3 3 3 3 3 3 3 -591
83. Marotta, Lenny 3 3 3 3 3 3 3 3 3 3 -591
84. Melillo, Carmen 3 3 3 3 3 3 3 3 3 3 -591
85. Shemeley, Cliff 2 2 2 3 3 3 3 3 3 3 -603
86. Laskowski, Don 1 2 2 2 3 3 3 3 3 3 -612
87. Clark, Michael (r) 0 1 2 2 2 2 2 3 3 3 -643
88. Benton, Norman (r) 2 2 2 2 2 2 2 2 2 2 -670
89. Miller, Patrick 1 0 2 2 2 2 2 2 2 2 -670
90. Ramos, Mark 2 2 2 2 2 2 2 2 2 2 -670
91. Sforza, Ken (r) 2 2 2 2 2 2 2 2 2 2 -670
92. Koniver, Garth (r) 1 1 1 2 2 2 2 2 2 2 -682
93. Romain, Mike 0 1 1 1 1 1 2 2 2 2 -712
94. Brandt, Adam 1 1 1 1 1 1 1 1 1 1 -740
95. Major, Paul 0 0 0 0 0 0 0 1 1 1 -757
96. Brownlee, Keith 0 0 0 0 0 0 0 0 0 0 -763

For full driver details, including car number, hometown, corvette year, club information, and how to sign up for points for 2003 click here

[home]
modified: September 17, 2006 - 1:44 am




 
www.dragtimes.com
 
Buy Video
Untitled
2007 Corvette
Challenge DVD
$15 Shipped
Paypal
 
Series Sponsors
Brackets
East Coast Supercharging
East Coast Supercharging

Yank Converters
Yank Racing Converters

Pro 11.50 Index
The Vette Doctors
The Vette Doctors

Wild Rover Racing
Wild Rover Racing

DeFelice Chevy
Pro 10.0 Index
Cartek Racing
Cartek Racing

J&M Motorsports
J&M Motorsports

Best Western
Best Western,
East Brunswick, NJ
Pro 8 Shootout
Americn Racing Headers
American Racing Headers


Carroll's Rod & Racecraft


PM Construction

Brackets
Team Panuzzo Racing
Team Panuzzo

Corvette Club of Delaware Valley
CCDV

Spectrum Chamber Service
Spectrum Equipment Services

Simple Man Racing
Simple Man


Quick Time Performance




Carroll's Rod & Racecraft

Kooks Custom Headers
Kooks Custom Headers

CFM Racing
CFM Racing

Tortolani Racing
Tortolani Racing

Anger Management Racing
Anger Management Racing

Romar Fabrication
Romar Fabrication

WheelHQ.com
WheelHQ.com

CorvetteGuys.com CorvetteGuys.com
CorvetteGuys.com

Zaino Brothers
Zaino Bros

Pro Torque converters
Pro Torque

become a sponsor
Inquire here

 
Favorite Links

Raceway Park
Raceway Park Store
top 100 vote
how to drag race
how to launch a Z06 with slicks
how to launch a Z06 with drag radials
learntodragrace.com
corvette forum
prestage.com
staginglight.com
6-speed burnout tip
other links