cc_header10
home race results points standings and driver information rule, prizes, payouts The Vette Doctors Pro 8 Shootout Heads Up Racing points standings and driver information pictures of previous corvette challenge events videos of previous corvette challenge events a list of all corvette challenges everywhere learn about the corvette challenge contact us
 
Today is Thursday September 02, 2010      
2010 Schedule
E1March 20, 2010N,16
E2March 27, 2010
E3April 3, 2010
E4April 24, 2010
E5June 5, 2010
E6July 24, 2010
E7August 14, 2010
E8  August 219:30 
E9  October 169:30 
E10  October 309:30 
E11  November 69:30 
E12  November 139:30 16
englishtown weather
N = NON-points
16 = Top16
 
2010 Class Standings
East Coast Supercharing Corvette Challenge Bracket Standings
1.
Ralph Savarese
37 ***
2.
Ellis Gray
25
3.
Vincent Cupolo (r)
23 *
4.
Rob Farley
23
5.
Douglas Bereczki
22 *
Full list
(r) - Rookie   * - Event Winner
RP posts official pts on Tuesday
Anger Management Racing Pro 11.50 Index Standings
1. Eric Fischer 616
2. Ellis Gray 471
3. Rob Farley 445
4. Anthony S. Cupolo 429
5. Richard Shuleski 368
Full list
RP posts official pts on Tuesday
Cartek Performance Engineering Pro 10.50 Index Standings
1. Shawn Cavanagh 462
2. Stephen Wells 437
3. Edgar Perez 428
4. Tommy Michalkowski 422
5. Rob Zona 268
Full list
RP posts official pts on Tuesday
American Racing Headers Pro 8 Shootout 9.50 Index Standings
1. Dave Harris 431
2. David Shen 389
3. Jay McCardle 198
4. Angelo Valla 173
5. Alfred Pongonis 112
Full list
RP posts official pts on Tuesday
 
Rookie Of The Year
2010 Rookie of the Year
1. Vincent Cupolo (r) 23 * -6
2. Russ DeLibero (r) 12 -24
3. Peter Huff (r) 8 -58
4. Andrew Volponi (r) 7 -78
5. Marc Marsico (r) 5 -75
6. Rob Petyo (r) 5 -75
7. Greg Errion (r) 5 -78
(r) - Rookie   * - Event Winner
 
Corvette Challenge Gear Jammer
1. Ken Tyler 20 -9
2. Gary Hillen 14 -30
3. Frank Fiori 12 -39
4. Donald Peppler, Jr. 10 -46
5. Peter S. LoPresti 10 -55
Full list
 
 

2002 Corvette Challenge Standings

Results
2002 * Event 1 * Event 2 * Event 3 * Event 4 * Event 5 * Event 6 * Event 7 * Event 8 * Event 9 * Event 10 * Bonus * Top 4 * Final Standings

Standings 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001


Click on the link to sort by position the driver stood at the end of each event
Each column is total points at the end of that event
  Last, First Name E1 E2 E3 E4 E5 E6 E7 E8 Wins Tie Break
1. Savarese, Ralph 5 7 9 16 23 31 34 38 * -6
2. Perez, Edgar 9 16 17 25 30 32 33 37 ** -6
3. Farley, Rob 5 7 9 14 22 24 31 32 * -12
4. Askenback, Aaron 6 10 12 14 16 17 25 28 * -20
5. Wilson, Bill 0 8 12 15 17 19 22 24 * -19
6. Panuzzo, John 4 5 7 8 12 15 18 24 -33
7. Gandhi, Vic 4 9 11 12 12 16 18 23 -34
8. Maloney, Bill 6 7 8 11 12 15 21 23 -34
9. Kovitch, James 3 7 8 12 12 13 17 22 -49
10. Schwarzwalder, Jack 8 11 14 17 18 18 18 20 -26
11. Sabatino III, Arthur 3 5 6 7 9 12 16 20 -73
12. Carr, Mike 2 3 11 13 13 17 18 19 * -33
13. Mackey, John 3 6 8 10 13 17 18 19 -33
14. Hollingshead, David 4 6 9 10 12 15 16 19 -46
15. Trieschmann, Bob 2 4 6 7 11 13 16 18 -65
16. Hollings-head, Bob 5 7 7 8 8 10 15 18 -99
17. Pugliese, Anthony 1 5 6 10 13 14 16 17 -54
18. Finnessey, James 4 5 5 8 10 15 16 17 -63
19. Murchan, Sheila 4 5 6 10 12 15 16 16 -53
20. Hadjiioannou, Ioannis 2 5 9 11 12 13 16 16 -60
21. Fiori, Frank 3 6 10 11 12 13 15 16 -67
22. Conover, Joseph 2 4 11 13 14 15 15 15 -59
23. Sebrowski, Robert 3 4 5 5 10 11 14 15 -93
24. Conner, Al 2 3 8 9 11 11 12 15 -94
25. Shuleski, Rich 2 3 3 5 6 12 15 15 -109
26. Conner, Keith 3 6 7 8 11 11 12 14 -98
27. Schear, Frank 4 4 5 8 10 11 12 14 -101
28. Tortolani, David 3 3 4 5 7 9 13 14 -125
29. Heisler, Corky 2 2 2 2 2 9 13 14 -152
30. Gray, Ellis 0 0 1 2 2 4 6 13 * -209
31. Moran, Mike 3 3 4 9 10 11 13 13 -102
32. Buonassisi, Tony 2 7 9 10 10 11 12 13 -105
33. Peppler Jr, Donald 2 5 5 8 9 10 12 13 -117
34. Policastro, John 2 6 7 7 9 10 11 13 -124
35. Calicchia, Louis 3 4 5 6 7 10 11 13 -133
36. Martinson, Bill 3 4 7 8 12 12 12 12 -96
37. Pinajian, Paul 5 8 8 10 10 10 12 12 -117
38. Peins, Jim 3 5 6 7 8 10 11 12 -135
39. Swadis Jr., Dan 0 2 3 5 8 9 11 12 -141
40. Wicks, Mike 2 4 5 6 7 8 10 12 -154
41. Boniface, Michael 2 3 7 7 7 8 8 11 -166
42. Warmkessel, George 3 3 4 6 7 8 9 10 -162
43. Row, Steve 4 4 4 5 6 7 10 10 -174
44. Coriell, Chris 4 4 4 5 9 9 9 9 -150
45. Vetter, Fred 3 6 7 9 9 9 9 9 -150
46. Gurrieri Iii, John 2 3 5 5 7 8 9 9 -164
47. Shemeley, Cliff 2 2 3 5 8 8 8 9 -165
48. Betz, Al 2 5 6 6 6 8 9 9 -172
49. Esposito, George 0 1 2 3 5 6 7 9 -195
50. Ramos, Mark 2 4 6 6 7 7 7 8 -184
51. Schaul, Glenn 1 2 3 4 6 7 8 8 -189
52. Brandt, Adam 2 5 7 7 7 7 7 7 -186
53. Kazimir Sr, Dennis 1 3 4 5 5 6 7 7 -203
54. King, Ernest 1 2 4 5 5 5 7 7 -206
55. Miller, Patrick 2 2 4 6 6 6 6 6 -206
56. Abbruzze, Tony 2 3 3 4 5 5 6 6 -214
57. Josephs, Richy 1 2 2 3 5 5 6 6 -214
58. Danielson, Chris 2 4 5 5 5 5 5 5 -221
59. Fields, Jay 2 3 4 5 5 5 5 5 -221
60. Trescott, John 2 4 5 5 5 5 5 5 -221
61. Ramsden, Dave 1 3 4 4 4 4 4 4 -241
62. Vernarelli, Lou 0 0 1 3 3 4 4 4 -242
63. Iervolino, Joe 1 1 3 3 3 3 4 4 -245
64. Miller, Brian 1 1 1 1 3 3 4 4 -245
65. Romain, Mike 0 0 0 0 3 3 4 4 -245
66. Marotta, Lenny 2 3 3 3 3 3 3 3 -255
67. Laskowski, Don 1 1 1 1 1 3 3 3 -264
68. Moreno, Craig 1 1 1 2 2 2 2 2 -269
69. Noubarian, Gary 2 2 2 2 2 2 2 2 -269
70. Brownlee, Keith 0 0 0 0 1 1 1 1 -279
71. Grigsby, Brent 0 0 0 0 1 1 1 1 -279
72. Koniver, Garth 1 1 1 1 1 1 1 1 -279
73. Odonnell, Tom 1 1 1 1 1 1 1 1 -279
74. Plakas, Richard 1 1 1 1 1 1 1 1 -279
75. Spina, Thomas 1 1 1 1 1 1 1 1 -279
76. Waller, Alan 1 1 1 1 1 1 1 1 -279
77. Baltimore, Calvin 0 0 0 0 0 0 0 0 -308
78. Sherwood, Brian 0 0 0 0 0 0 0 0 -308


[home]
modified: December 31, 1969 - 7:00 pm




 
Series Sponsors
Brackets
East Coast Supercharging
East Coast Supercharging

Yank Converters
Yank Racing Converters

Corvette Club of Delaware Valley
CCDV

Simple Man Racing
Simple Man

QTP
Quick Time Performance

CFM Racing
CFM Racing

CorvetteGuys.com
CorvetteGuys.com

Pat's Installation
Pat's Installation

Pro Torque converters
Pro Torque

Pro 11.50 Index
Anger Management Racing
Anger Management Racing

The Vette Doctors
The Vette Doctors

Thrust Performance
Thrust Performance, 928 Route 9 South
South Amboy, N.J. 08879
(732) 952-2238

Cool-Aid Company
Cool-Aid Company

Finest Racing Amsoil
Finest Racing Amsoil

Pro 10.50 Index
Cartek Performance Engineering
Cartek Performance Engineering

J&M Motorsports
J&M Motorsports

Spectrum Chamber Service
Spectrum Equipment Services

Best Western
Best Western,
East Brunswick, NJ
Thrust Performance
Thrust Performance, 928 Route 9 South
South Amboy, N.J. 08879
(732) 952-2238

Pro 8 Shootout 9.50 Index
Americn Racing Headers
American Racing Headers

Cartek Performance Engineering
Cartek Performance Engineering
Carroll's
Carroll's Rod & Racecraft

become a sponsor
Inquire here

 
www.dragtimes.com
 
Favorite Links

Raceway Park
Raceway Park Store
how to drag race
how to launch a Z06 with slicks
how to launch a Z06 with drag radials
learntodragrace.com
corvette forum
staginglight.com
6-speed burnout tip
other links
 
Buy Video