cc_header08
home rule, prizes, payouts race results The Vette Doctors Pro 8 Shootout Heads Up Racing points standings and driver information points standings and driver information pictures of previous corvette challenge events videos of previous corvette challenge events a list of all corvette challenges everywhere learn about the corvette challenge contact us
 
Today is Friday May 16, 2008      
2008 Schedule
E1 March 15, 2008 N
E2 March 29, 2008 T
E3 April 26, 2008 T
E4   April 26 3:00  E
E5   May 31 2:30  P,E
E6   June 28 2:30  T
E7   July 12 9:30  P,E
E8   August 2 2:30  T
E9   August 9 8:30  P,E
E10   August 30 8:30  T
E11   September 20 9:30  P,E
E12   October 25 9:30  16E
englishtown weather
N - NON-points and '07 Top 16
T - Includes Pro 10.0
P,E - Includes Pro 8 Shootout and 11.50
16 - Top16 - NON-points
'08 National, VA
 
Featured Drivers
Latest Bracket Event Winner
2008 East Coast Supercharging Corvette Challenge Event 4 Winner Ralph Savarese
Latest Pro 8 Winner
2008 American Racing Headers Pro 8 Shootout Race 1 Winner Could be you
Latest Pro 10.0 Winner
2008 Cartek Racing Pro 10.0 Race 2 Winner Wayne Keegan

Latest Pro 11.50 Winner
2008 Vette Doctors Pro 11.50 Race 1 Winner John Panuzzo


Read about
Edgar Perez
John Policastro
 
2008 East Coast Supercharging CC Standings
1.
Jeanne Linke (r)
18 *
2.
Ralph Savarese
14 *
3.
Bob Trieschmann
12 *
4.
Paul Bogdan
12
5.
Steve Pistilli
12
Full list
(r) - Rookie   * - Event Winner
RP posts official pts on Tuesday
 
2008 Vette Doctors Racing Pro 11.50 Standings
1. John Panuzzo 112
2. Shawn Cavanagh 76
3. Ellis Gray 72
4. Gene Paterno 53
5. Frank Eckert 38
Full list
RP posts official pts on Tuesday
 
2008 Cartek Racing Pro 10.0 Standings
1. Wayne Keegan 228
2. Jay McCardle 175
3. Marc Scharago 115
4. Mark Shaw 105
5. Joe Latona 90
Full list
RP posts official pts on Tuesday
 
2007 Vette Doctors Pro 8 Shootout Standings
1. Mark Shaw 258
2. Bill Maloney 251
3. Paul Major 130
4. Michael Conway 56
5. Alan Eckert 35
Full list
RP posts official pts on Tuesday
 
Team Challenge Cup
TeamPts
Bracket Masters 39
The Eliminators 38
Mistress and the Mayhem 37
Ridin' Dirty 31
Sgt Peppler's 28
CCDV 28
Vapors 26
SKAM ARTISTS 26
click for more
 
Rookie Of The Year
Rookie of the Year
1. Jeanne Linke (r) 18 * 0
2. Shay LaScalla (r) 5 0
3. Mike Calicchia (r) 4 0
4. Mike Calicchia (r) 2 0
5. Lonnie Mann (r) 2 0
6. Jay McCardle (r) 1 0
7. Joseph Surowiec (r) 1 0
(r) - Rookie   * - Event Winner
 
Spectrum Gear Jammer
1. Steve Pistilli 12 0
2. Kenneth Gallassio 8 0
3. Gary Hurta 8 0
4. Ken Tyler 8 0
5. Frank Fiori 7 0
Full list
 
 

2002 Corvette Challenge Standings

Results
2002 * Event 1 * Event 2 * Event 3 * Event 4 * Event 5 * Event 6 * Event 7 * Event 8 * Event 9 * Event 10 * Bonus * Top 4 * Final Standings

Standings 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001


Click on the link to sort by position the driver stood at the end of each event
Each column is total points at the end of that event
  Last, First Name E1 E2 E3 E4 E5 E6 E7 E8 Wins Tie Break
1. Savarese, Ralph 5 7 9 16 23 31 34 38 * -6
2. Perez, Edgar 9 16 17 25 30 32 33 37 ** -6
3. Farley, Rob 5 7 9 14 22 24 31 32 * -12
4. Askenback, Aaron 6 10 12 14 16 17 25 28 * -20
5. Wilson, Bill 0 8 12 15 17 19 22 24 * -19
6. Panuzzo, John 4 5 7 8 12 15 18 24 -33
7. Gandhi, Vic 4 9 11 12 12 16 18 23 -34
8. Maloney, Bill 6 7 8 11 12 15 21 23 -34
9. Kovitch, James 3 7 8 12 12 13 17 22 -49
10. Schwarzwalder, Jack 8 11 14 17 18 18 18 20 -26
11. Sabatino III, Arthur 3 5 6 7 9 12 16 20 -73
12. Carr, Mike 2 3 11 13 13 17 18 19 * -33
13. Mackey, John 3 6 8 10 13 17 18 19 -33
14. Hollingshead, David 4 6 9 10 12 15 16 19 -46
15. Trieschmann, Bob 2 4 6 7 11 13 16 18 -65
16. Hollings-head, Bob 5 7 7 8 8 10 15 18 -99
17. Pugliese, Anthony 1 5 6 10 13 14 16 17 -54
18. Finnessey, James 4 5 5 8 10 15 16 17 -63
19. Murchan, Sheila 4 5 6 10 12 15 16 16 -53
20. Hadjiioannou, Ioannis 2 5 9 11 12 13 16 16 -60
21. Fiori, Frank 3 6 10 11 12 13 15 16 -67
22. Conover, Joseph 2 4 11 13 14 15 15 15 -59
23. Sebrowski, Robert 3 4 5 5 10 11 14 15 -93
24. Conner, Al 2 3 8 9 11 11 12 15 -94
25. Shuleski, Rich 2 3 3 5 6 12 15 15 -109
26. Conner, Keith 3 6 7 8 11 11 12 14 -98
27. Schear, Frank 4 4 5 8 10 11 12 14 -101
28. Tortolani, David 3 3 4 5 7 9 13 14 -125
29. Heisler, Corky 2 2 2 2 2 9 13 14 -152
30. Gray, Ellis 0 0 1 2 2 4 6 13 * -209
31. Moran, Mike 3 3 4 9 10 11 13 13 -102
32. Buonassisi, Tony 2 7 9 10 10 11 12 13 -105
33. Peppler Jr, Donald 2 5 5 8 9 10 12 13 -117
34. Policastro, John 2 6 7 7 9 10 11 13 -124
35. Calicchia, Louis 3 4 5 6 7 10 11 13 -133
36. Martinson, Bill 3 4 7 8 12 12 12 12 -96
37. Pinajian, Paul 5 8 8 10 10 10 12 12 -117
38. Peins, Jim 3 5 6 7 8 10 11 12 -135
39. Swadis Jr., Dan 0 2 3 5 8 9 11 12 -141
40. Wicks, Mike 2 4 5 6 7 8 10 12 -154
41. Boniface, Michael 2 3 7 7 7 8 8 11 -166
42. Warmkessel, George 3 3 4 6 7 8 9 10 -162
43. Row, Steve 4 4 4 5 6 7 10 10 -174
44. Coriell, Chris 4 4 4 5 9 9 9 9 -150
45. Vetter, Fred 3 6 7 9 9 9 9 9 -150
46. Gurrieri Iii, John 2 3 5 5 7 8 9 9 -164
47. Shemeley, Cliff 2 2 3 5 8 8 8 9 -165
48. Betz, Al 2 5 6 6 6 8 9 9 -172
49. Esposito, George 0 1 2 3 5 6 7 9 -195
50. Ramos, Mark 2 4 6 6 7 7 7 8 -184
51. Schaul, Glenn 1 2 3 4 6 7 8 8 -189
52. Brandt, Adam 2 5 7 7 7 7 7 7 -186
53. Kazimir Sr, Dennis 1 3 4 5 5 6 7 7 -203
54. King, Ernest 1 2 4 5 5 5 7 7 -206
55. Miller, Patrick 2 2 4 6 6 6 6 6 -206
56. Abbruzze, Tony 2 3 3 4 5 5 6 6 -214
57. Josephs, Richy 1 2 2 3 5 5 6 6 -214
58. Danielson, Chris 2 4 5 5 5 5 5 5 -221
59. Fields, Jay 2 3 4 5 5 5 5 5 -221
60. Trescott, John 2 4 5 5 5 5 5 5 -221
61. Ramsden, Dave 1 3 4 4 4 4 4 4 -241
62. Vernarelli, Lou 0 0 1 3 3 4 4 4 -242
63. Iervolino, Joe 1 1 3 3 3 3 4 4 -245
64. Miller, Brian 1 1 1 1 3 3 4 4 -245
65. Romain, Mike 0 0 0 0 3 3 4 4 -245
66. Marotta, Lenny 2 3 3 3 3 3 3 3 -255
67. Laskowski, Don 1 1 1 1 1 3 3 3 -264
68. Moreno, Craig 1 1 1 2 2 2 2 2 -269
69. Noubarian, Gary 2 2 2 2 2 2 2 2 -269
70. Brownlee, Keith 0 0 0 0 1 1 1 1 -279
71. Grigsby, Brent 0 0 0 0 1 1 1 1 -279
72. Koniver, Garth 1 1 1 1 1 1 1 1 -279
73. Odonnell, Tom 1 1 1 1 1 1 1 1 -279
74. Plakas, Richard 1 1 1 1 1 1 1 1 -279
75. Spina, Thomas 1 1 1 1 1 1 1 1 -279
76. Waller, Alan 1 1 1 1 1 1 1 1 -279
77. Baltimore, Calvin 0 0 0 0 0 0 0 0 -308
78. Sherwood, Brian 0 0 0 0 0 0 0 0 -308


[home]
modified: September 17, 2006 - 1:44 am




 
www.dragtimes.com
 
Buy Video
Untitled
2007 Corvette
Challenge DVD
$15 Shipped
Paypal
 
Series Sponsors
Brackets
East Coast Supercharging
East Coast Supercharging

Yank Converters
Yank Racing Converters

Pro 11.50 Index
The Vette Doctors
The Vette Doctors

Wild Rover Racing
Wild Rover Racing

DeFelice Chevy
Pro 10.0 Index
Cartek Racing
Cartek Racing

J&M Motorsports
J&M Motorsports

Best Western
Best Western,
East Brunswick, NJ
Pro 8 Shootout
Americn Racing Headers
American Racing Headers


Carroll's Rod & Racecraft


PM Construction

Brackets
Team Panuzzo Racing
Team Panuzzo

Corvette Club of Delaware Valley
CCDV

Spectrum Chamber Service
Spectrum Equipment Services

Simple Man Racing
Simple Man


Quick Time Performance




Carroll's Rod & Racecraft

Kooks Custom Headers
Kooks Custom Headers

CFM Racing
CFM Racing

Tortolani Racing
Tortolani Racing

Anger Management Racing
Anger Management Racing

Romar Fabrication
Romar Fabrication

WheelHQ.com
WheelHQ.com

CorvetteGuys.com CorvetteGuys.com
CorvetteGuys.com

Zaino Brothers
Zaino Bros

Pro Torque converters
Pro Torque

become a sponsor
Inquire here

 
Favorite Links

Raceway Park
Raceway Park Store
top 100 vote
how to drag race
how to launch a Z06 with slicks
how to launch a Z06 with drag radials
learntodragrace.com
corvette forum
prestage.com
staginglight.com
6-speed burnout tip
other links